Adapter L Ställbar JIC UF 37° kona / Ställbar BSPP UF O-ring + Stödring (ISO 1179-3) / JIC UF 37° kona
T1 & T3 | T2 | Artikelnummer | T1 | T2 | T3 | L1 | L1 | L2 | CH | ||
mm | in | mm | in | ||||||||
6 | 1/4 | 5 | 3/16 | 61130250610 | 7/16-20 UNF-2A | G1/8-28 A GAS | 7/16-20 UNF-2A | 22,5 | 22,5 | 28 | 14 |
6 | 1/4 | 6 | 1/4 | 61130250613 | 7/16-20 UNF-2A | G1/4-19 A GAS | 7/16-20 UNF-2A | 27 | 27 | 31,5 | 19 |
6 | 1/4 | 6 | 1/4 | 61130250617 | 7/16-20 UNF-2A | G3/8-19 A GAS | 7/16-20 UNF-2A | 28,5 | 28,5 | 36,5 | 22 |
6 | 1/4 | 6 | 1/4 | 61130250621 | 7/16-20 UNF-2A | G1/2-14 A GAS | 7/16-20 UNF-2A | 31 | 31 | 43 | 27 |
8 | 5/16 | 5 | 3/16 | 61130250810 | 1/2-20 UNF-2A | G1/8-28 A GAS | 1/2-20 UNF-2A | 24 | 24 | 27,5 | 14 |
8 | 5/16 | 8 | 5/16 | 61130250813 | 1/2-20 UNF-2A | G1/4-19 A GAS | 1/2-20 UNF-2A | 27 | 27 | 31,5 | 19 |
8 | 5/16 | 8 | 5/16 | 61130250817 | 1/2-20 UNF-2A | G3/8-19 A GAS | 1/2-20 UNF-2A | 28,5 | 28,5 | 36,5 | 22 |
10 | 3/8 | 10 | 3/8 | 61130251013 | 9/16-18 UNF-2A | G1/4-19 A GAS | 9/16-18 UNF-2A | 27 | 27 | 31,5 | 19 |
10 | 3/8 | 10 | 3/8 | 61130251017 | 9/16-18 UNF-2A | G3/8-19 A GAS | 9/16-18 UNF-2A | 28,5 | 28,5 | 36,5 | 22 |
10 | 3/8 | 10 | 3/8 | 61130251021 | 9/16-18 UNF-2A | G1/2-14 A GAS | 9/16-18 UNF-2A | 31 | 31 | 43 | 27 |
12 | 1/2 | 12 | 1/2 | 61130251213 | 3/4-16 UNF-2A | G1/4-19 A GAS | 3/4-16 UNF-2A | 31,5 | 31,5 | 33,5 | 19 |
12 | 1/2 | 12 | 1/2 | 61130251217 | 3/4-16 UNF-2A | G3/8-19 A GAS | 3/4-16 UNF-2A | 31,5 | 31,5 | 36,5 | 22 |
12 | 1/2 | 12 | 1/2 | 61130251221 | 3/4-16 UNF-2A | G1/2-14 A GAS | 3/4-16 UNF-2A | 34 | 34 | 43 | 27 |
12 | 1/2 | 12 | 1/2 | 61130251226 | 3/4-16 UNF-2A | G3/4-14 A GAS | 3/4-16 UNF-2A | 37 | 37 | 49 | 36 |
14÷16 | 5/8 | 14÷16 | 5/8 | 61130251617 | 7/8-14 UNF-2A | G3/8-19 A GAS | 7/8-14 UNF-2A | 36,5 | 36,5 | 39,5 | 22 |
14÷16 | 5/8 | 14÷16 | 5/8 | 61130251621 | 7/8-14 UNF-2A | G1/2-14 A GAS | 7/8-14 UNF-2A | 36,5 | 36,5 | 43 | 27 |
14÷16 | 5/8 | 14÷16 | 5/8 | 61130251626 | 7/8-14 UNF-2A | G3/4-14 A GAS | 7/8-14 UNF-2A | 39,5 | 39,5 | 49 | 36 |
18-20 | 3/4 | 18-20 | 3/4 | 61130252021 | 1″1/16-12 UN-2A | G1/2-14 A GAS | 1″1/16-12 UN-2A | 42 | 42 | 45,5 | 27 |
18-20 | 3/4 | 18-20 | 3/4 | 61130252026 | 1″1/16-12 UN-2A | G3/4-14 A GAS | 1″1/16-12 UN-2A | 42 | 42 | 49 | 36 |
18-20 | 3/4 | 18-20 | 3/4 | 61130252033 | 1″1/16-12 UN-2A | G1″-11 A GAS | 1″1/16-12 UN-2A | 44,5 | 44,5 | 52 | 41 |
22 | 7/8 | 22 | 7/8 | 61130252226 | 1″3/16-12 UN-2A | G3/4-14 A GAS | 1″3/16-12 UN-2A | 44 | 44 | 50,5 | 36 |
25 | 1″ | 25 | 1″ | 61130252526 | 1″5/16-12 UN-2A | G3/4-14 A GAS | 1″5/16-12 UN-2A | 46 | 46 | 52 | 36 |
25 | 1″ | 25 | 1″ | 61130252533 | 1″5/16-12 UN-2A | G1″-11 A GAS | 1″5/16-12 UN-2A | 46 | 46 | 52 | 41 |
25 | 1″ | 25 | 1″ | 61130252542 | 1″5/16-12 UN-2A | G1″1/4-11 A GAS | 1″5/16-12 UN-2A | 51 | 51 | 57 | 50 |
30-32 | 1″1/4 | 30-32 | 1″1/4 | 61130253233 | 1″5/8-12 UN-2A | G1″-11 A GAS | 1″5/8-12 UN-2A | 52 | 52 | 57 | 41 |
30-32 | 1″1/4 | 30-32 | 1″1/4 | 61130253242 | 1″5/8-12 UN-2A | G1″1/4-11 A GAS | 1″5/8-12 UN-2A | 52 | 52 | 57 | 50 |
38 | 1″1/2 | 38 | 1″1/2 | 61130253842 | 1″7/8-12 UN-2A | G1″1/4-11 A GAS | 1″7/8-12 UN-2A | 59 | 59 | 59,5 | 50 |
38 | 1″1/2 | 38 | 1″1/2 | 61130253848 | 1″7/8-12 UN-2A | G1″1/2-11 A GAS | 1″7/8-12 UN-2A | 59 | 59 | 61 | 60 |
6 | 1/4 | 10 | 3/8 | 6113025061310 | 7/16-20 UNF-2A | G1/4-19 A GAS | 9/16-18 UNF-2A | 27 | 27 | 31,5 | 19 |
6 | 1/4 | 10 | 3/8 | 6113025062110 | 7/16-20 UNF-2A | G1/2-14 A GAS | 9/16-18 UNF-2A | 31 | 31 | 43 | 27 |
8 | 5/16 | 8 | 5/16 | 6113025082108 | 1/2-20 UNF-2A | G1/2-14 A GAS | 1/2-20 UNF-2A | 31 | 31 | 43 | 27 |
10 | 3/8 | 10 | 3/8 | 6113025101010 | 9/16-18 UNF-2A | G1/8-28 A GAS | 9/16-18 UNF-2A | 27 | 27 | 29,5 | 14 |
10 | 3/8 | 12 | 1/2 | 6113025101712 | 9/16-18 UNF-2A | G3/8-19 A GAS | 3/4-16 UNF-2A | 29 | 31,5 | 36,5 | 22 |
10 | 3/8 | 6 | 1/4 | 6113025102106 | 9/16-18 UNF-2A | G1/2-14 A GAS | 7/16-20 UNF-2A | 31 | 31 | 43 | 27 |
10 | 3/8 | 10 | 3/8 | 6113025103310 | 9/16-18 UNF-2A | G1″-11 A GAS | 9/16-18 UNF-2A | 37 | 37 | 52 | 41 |
12 | 1/2 | 6 | 1/4 | 6113025121706 | 3/4-16 UNF-2A | G3/8-19 A GAS | 7/16-20 UNF-2A | 31,5 | 29 | 36,5 | 22 |
12 | 1/2 | 30-32 | 1″1/4 | 6113025124832 | 3/4-16 UNF-2A | G1″1/2-11 A GAS | 1″5/8-12 UN-2A | 48 | 56 | 61 | 60 |
14÷16 | 5/8 | 14÷16 | 5/8 | 6113025161316 | 7/8-14 UNF-2A | G1/4-19 A GAS | 7/8-14 UNF-2A | 36,5 | 36,5 | 37 | 19 |
14÷16 | 5/8 | 18-20 | 3/4 | 6113025162120 | 7/8-14 UNF-2A | G1/2-14 A GAS | 1″1/16-12 UN-2A | 39,5 | 42 | 45,5 | 27 |
14÷16 | 5/8 | 12 | 1/2 | 6113025162612 | 7/8-14 UNF-2A | G3/4-14 A GAS | 3/4-16 UNF-2A | 39,5 | 36,5 | 49 | 36 |
14÷16 | 5/8 | 14÷16 | 5/8 | 6113025163316 | 7/8-14 UNF-2A | G1″-11 A GAS | 7/8-14 UNF-2A | 42,5 | 42,5 | 52 | 41 |
14÷16 | 5/8 | 18-20 | 3/4 | 6113025163320 | 7/8-14 UNF-2A | G1″-11 A GAS | 1″1/16-12 UN-2A | 42,5 | 44 | 52 | 41 |
18-20 | 3/4 | 22 | 7/8 | 6113025202622 | 1″1/16-12 UN-2A | G3/4-14 A GAS | 1″3/16-12 UN-2A | 43,5 | 44 | 50,5 | 36 |
18-20 | 3/4 | 18-20 | 3/4 | 6113025204220 | 1″1/16-12 UN-2A | G1″1/4-11 A GAS | 1″1/16-12 UN-2A | 49,5 | 49,5 | 57,5 | 50 |
18-20 | 3/4 | 38 | 1″1/2 | 6113025204838 | 1″1/16-12 UN-2A | G1″1/2-11 A GAS | 1″7/8-12 UN-2A | 53,5 | 59 | 61 | 60 |
22 | 7/8 | 14÷16 | 5/8 | 6113025222616 | 1″3/16-12 UN-2A | G3/4-14 A GAS | 7/8-14 UNF-2A | 44 | 41 | 50,5 | 36 |
25 | 1″ | 12 | 1/2 | 6113025252612 | 1″5/16-12 UN-2A | G3/4-14 A GAS | 3/4-16 UNF-2A | 46 | 39,5 | 52 | 36 |
25 | 1″ | 18-20 | 3/4 | 6113025253320 | 1″5/16-12 UN-2A | G1″-11 A GAS | 1″1/16-12 UN-2A | 46 | 44 | 52 | 41 |
25 | 1″ | 14÷16 | 5/8 | 6113025254216 | 1″5/16-12 UN-2A | G1″1/4-11 A GAS | 7/8-14 UNF-2A | 50,5 | 47 | 57 | 50 |
38 | 1″1/2 | 25 | 1″ | 6113025384225 | 1″7/8-12 UN-2A | G1″1/4-11 A GAS | 1″5/16-12 UN-2A | 59 | 54,5 | 59,5 | 50 |
38 | 1″1/2 | 25 | 1″ | 6113025384825 | 1″7/8-12 UN-2A | G1″1/2-11 A GAS | 1″5/16-12 UN-2A | 59 | 54,5 | 61 | 60 |
Recensioner
Det finns inga recensioner än.