T | Artikelnummer | T1 | T2 | A | B | D | CH | |
mm | in | |||||||
6 | 1/4 | 65020920610 | 9/16-18 UNF-2A | 1/8-27 NPTF | 27,5 | 10 | 10 | 16 |
6 | 1/4 | 65020920613 | 9/16-18 UNF-2A | 1/4-18 NPTF | 32,5 | 10 | 14,5 | 16 |
6 | 1/4 | 65020920617 | 9/16-18 UNF-2A | 3/8-18 NPTF | 34 | 10 | 14,5 | 19 |
8-10 | 5/16-3/8 | 65020921013 | 11/16-16 UN-2A | 1/4-18 NPTF | 35 | 11 | 14,5 | 19 |
8-10 | 5/16-3/8 | 65020921017 | 11/16-16 UN-2A | 3/8-18 NPTF | 35 | 11 | 14,5 | 19 |
8-10 | 5/16-3/8 | 65020921021 | 11/16-16 UN-2A | 1/2-14 NPTF | 40 | 11 | 19 | 22 |
12 | 1/2 | 65020921217 | 13/16-16 UN-2A | 3/8-18 NPTF | 37,5 | 13 | 14,5 | 22 |
12 | 1/2 | 65020921221 | 13/16-16 UN-2A | 1/2-14 NPTF | 42 | 13 | 19 | 22 |
12 | 1/2 | 65020921226 | 13/16-16 UN-2A | 3/4-14 NPTF | 43 | 13 | 19 | 27 |
14-16 | 5/8 | 65020921621 | 1″-14 UNS-2A | 1/2-14 NPTF | 45,5 | 15,5 | 19 | 27 |
14-16 | 5/8 | 65020921626 | 1″-14 UNS-2A | 3/4-14 NPTF | 45,5 | 15,5 | 19 | 27 |
18-20 | 3/4 | 65020922021 | 1″3/16-12 UN-2A | 1/2-14 NPTF | 49 | 17 | 19 | 32 |
18-20 | 3/4 | 65020922026 | 1″3/16-12 UN-2A | 3/4-14 NPTF | 49 | 17 | 19 | 32 |
18-20 | 3/4 | 65020922033 | 1″3/16-12 UN-2A | 1″-11 1/2 NPTF | 55 | 17 | 24 | 35 |
22-25 | 7/8-1″ | 65020922526 | 1″7/16-12 UN-2A | 3/4-14 NPTF | 49,5 | 17,5 | 19 | 38 |
22-25 | 7/8-1″ | 65020922533 | 1″7/16-12 UN-2A | 1″-11 1/2 NPTF | 55,5 | 17,5 | 24 | 38 |
28-32 | 1″1/4 | 65020923242 | 1″11/16-12 UN-2A | 1″1/4-11 1/2 NPTF | 58 | 17,5 | 24,5 | 46 |
35-38 | 1″1/2 | 65020923848 | 2″-12 UN-2A | 1″1/2-11 1/2 NPTF | 61 | 17,5 | 25,5 | 55 |
8-10 | 5/16-3/8 | 65020921010 | 11/16-16 UN-2A | 1/8-27 NPTF | 29 | 11 | 10 | 19 |
14-16 | 5/8 | 65020921617 | 1″-14 UNS-2A | 3/8-18 NPTF | 40 | 15,5 | 14,5 | 27 |
22-25 | 7/8-1″ | 65020922542 | 1″7/16-12 UN-2A | 1″1/4-11 1/2 NPTF | 58 | 17,5 | 24,5 | 46 |
28-32 | 1″1/4 | 65020923233 | 1″11/16-12 UN-2A | 1″-11 1/2 NPTF | 57,5 | 17,5 | 24 | 46 |
28-32 | 1″1/4 | 65020923260 | 1″11/16-12 UN-2A | 2″-11 1/2 NPTF | 62 | 17,5 | 26 | 65 |
35-38 | 1″1/2 | 65020923860 | 2″-12 UN-2A | 2″-11 1/2 NPTF | 62 | 17,5 | 26 | 65 |
Vikt | N/A |
---|---|
Gänga T1 | 9/16" – ORFS, 11/16" – ORFS, 13/16" – ORFS, 1" – ORFS, 1.3/16" – ORFS, 1.7/16" – ORFS, 1.11/16" – ORFS, 2" – ORFS |
Gänga T2 | 1/8" – NPTF, 1/4" – NPTF, 3/8" – NPTF, 1/2" – NPTF, 3/4" – NPTF, 1" – NPTF, 1.1/4" – NPTF, 1.1/2" – NPTF, 2" – NPTF |
Recensioner
Det finns inga recensioner än.