Adapter T Ställbar ORFS UF / ORFS UF / BSPP UF O-ring + Stödring (ISO 1179-3)
T1 | T2 | Artikelnummer | T1 | T2 | T3 | L1 | L2 | L3 | CH | ||
mm | in | mm | in | ||||||||
6 | 1/4 | 6 | 1/4 | 65110370610 | 9/16-18 UNF-2A | 9/16-18 UNF-2A | G1/8-28 A GAS | 21,5 | 21,5 | 30 | 14 |
6 | 1/4 | 6 | 1/4 | 65110370613 | 9/16-18 UNF-2A | 9/16-18 UNF-2A | G1/4-19 A GAS | 23,5 | 23,5 | 35 | 19 |
8-10 | 5/16-3/8 | 8-10 | 5/16-3/8 | 65110371013 | 11/16-16 UN-2A | 11/16-16 UN-2A | G1/4-19 A GAS | 25 | 25 | 37 | 19 |
8-10 | 5/16-3/8 | 8-10 | 5/16-3/8 | 65110371017 | 11/16-16 UN-2A | 11/16-16 UN-2A | G3/8-19 A GAS | 26,5 | 26,5 | 38 | 22 |
12 | 1/2 | 12 | 1/2 | 65110371217 | 13/16-16 UN-2A | 13/16-16 UN-2A | G3/8-19 A GAS | 28 | 28 | 38 | 22 |
12 | 1/2 | 12 | 1/2 | 65110371221 | 13/16-16 UN-2A | 13/16-16 UN-2A | G1/2-14 A GAS | 31 | 31 | 48 | 27 |
14÷16 | 5/8 | 14÷16 | 5/8 | 65110371621 | 1″-14 UNS-2A | 1″-14 UNS-2A | G1/2-14 A GAS | 33,5 | 33,5 | 48 | 27 |
14÷16 | 5/8 | 14÷16 | 5/8 | 65110371626 | 1″-14 UNS-2A | 1″-14 UNS-2A | G3/4-14 A GAS | 36 | 36 | 51,5 | 36 |
18-20 | 3/4 | 18-20 | 3/4 | 65110372026 | 1″3/16-12 UN-2A | 1″3/16-12 UN-2A | G3/4-14 A GAS | 37,5 | 37,5 | 51,5 | 36 |
18-20 | 3/4 | 18-20 | 3/4 | 65110372033 | 1″3/16-12 UN-2A | 1″3/16-12 UN-2A | G1″-11 A GAS | 41,5 | 41,5 | 58 | 41 |
22-25 | 7/8-1″ | 22-25 | 7/8-1″ | 65110372526 | 1″7/16-12 UN-2A | 1″7/16-12 UN-2A | G3/4-14 A GAS | 42 | 42 | 56,5 | 36 |
22-25 | 7/8-1″ | 22-25 | 7/8-1″ | 65110372533 | 1″7/16-12 UN-2A | 1″7/16-12 UN-2A | G1″-11 A GAS | 42 | 42 | 58 | 41 |
28÷32 | 1″1/4 | 28÷32 | 1″1/4 | 65110373242 | 1″11/16-12 UN-2A | 1″11/16-12 UN-2A | G1″1/4-11 A GAS | 45 | 45 | 60,5 | 50 |
28÷32 | 1″1/4 | 28÷32 | 1″1/4 | 65110373248 | 1″11/16-12 UN-2A | 1″11/16-12 UN-2A | G1″1/2-11 A GAS | 49 | 49 | 64,5 | 60 |
35-38 | 1″1/2 | 35-38 | 1″1/2 | 65110373848 | 2″-12 UN-2A | 2″-12 UN-2A | G1″1/2-11 A GAS | 49 | 49 | 64,5 | 60 |
14÷16 | 5/8 | 8-10 | 5/16-3/8 | 6511037161021 | 1″-14 UNS-2A | 11/16-16 UN-2A | G1/2-14 A GAS | 33,5 | 29 | 48 | 27 |
18-20 | 3/4 | 8-10 | 5/16-3/8 | 6511037201013 | 1″3/16-12 UN-2A | 11/16-16 UN-2A | G1/4-19 A GAS | 37,5 | 31,5 | 41,5 | 19 |
18-20 | 3/4 | 28÷32 | 1″1/4 | 6511037203233 | 1″3/16-12 UN-2A | 1″11/16-12 UN-2A | G1″-11 A GAS | 43 | 45 | 60 | 41 |
Recensioner
Det finns inga recensioner än.