Serie | T1 | T2 | Artikelnummer | L1 | L2 | L3 | CH1 | ISO 8434 |
L | 6 | 1/8″ | 85213767 | 16 | 9 | 10 | 14 | S-L6-IG1/8 |
L | 8 | 1/4″ | 85213781 | 17 | 10 | 14 | 19 | S-L8-IG1/4 |
L | 10 | 1/4″ | 85213789 | 18 | 11 | 14 | 19 | S-L10-IG1/4 |
L | 12 | 3/8″ | 85213814 | 19 | 12 | 14 | 24 | S-L12-IG3/8 |
L | 15 | 1/2″ | 85213841 | 21 | 14 | 17 | 27 | S-L15-IG1/2 |
L | 18 | 1/2″ | 85213856 | 21 | 13,5 | 17 | 27 | S-L18-IG1/2 |
L | 22 | 3/4″ | 85213870 | 24 | 16,5 | 19 | 36 | S-L22-IG3/4 |
L | 28 | 1″ | 85213878 | 23,5 | 16 | 21,5 | 41 | S-L28-IG1 |
L | 35 | 1.1/4″ | 85213883 | 28,5 | 18 | 23,5 | 55 | S-L35-IG1.1/4 |
L | 42 | 1.1/2″ | 85213891 | 28,5 | 17,5 | 25,5 | 60 | S-L42-IG1.1/2 |
S | 6 | 1/4″ | 85213772 | 19 | 12 | 14 | 19 | S-S6-IG1/4 |
S | 8 | 1/4″ | 85213786 | 19 | 12 | 14 | 19 | S-S8-IG1/4 |
S | 10 | 3/8″ | 85213805 | 20 | 12,5 | 14 | 24 | S-S10-IG3/8 |
S | 12 | 3/8″ | 85213825 | 20 | 12,5 | 14 | 24 | S-S12-IG3/8 |
S | 14 | 1/2″ | 85213828 | 23 | 15 | 17 | 30 | S-S14-IG1/2 |
S | 16 | 1/2″ | 85213848 | 23 | 14,5 | 17 | 30 | S-S16-IG1/2 |
S | 20 | 3/4″ | 85213867 | 26 | 15,5 | 19 | 36 | S-S20-IG3/4 |
S | 25 | 1″ | 85213873 | 27,5 | 15,5 | 21,5 | 41 | S-S25-IG1 |
S | 30 | 1.1/4″ | 85213880 | 32,5 | 19 | 23,5 | 55 | S-S30-IG1.1/4 |
S | 38 | 1.1/2″ | 85213886 | 34,5 | 18,5 | 25,5 | 60 | S-S38-IG1.1/2 |
Vikt | N/A |
---|---|
Gänga T1 | 6L, 8L, 10L, 12L, 15L, 18L, 22L, 28L, 35L, 42L, 6S, 8S, 10S, 12S, 14S, 16S, 20S, 25S, 30S, 38S |
Gänga T2 | 1/8" – BSP, 1/4" – BSP, 3/8" – BSP, 1/2" – BSP, 3/4" – BSP, 1" – BSP, 1.1/4" – BSP, 1.1/2" – BSP |
Recensioner
Det finns inga recensioner än.