Adapter Rak BSP IR 60° / BSP UF 60°
T | Artikelnummer | T1 | T2 | A | B | D | ES | CH | |
mm | in | ||||||||
5 | 3/16 | 62022111010 | G1/8-28 A GAS | G1/8-28 A GAS | 30 | 9 | 15,5 | 14 | 14 |
6 | 1/4 | 62022111310 | G1/4-19 A GAS | G1/8-28 A GAS | |||||
6 | 1/4 | 62022111313 | G1/4-19 A GAS | G1/4-19 A GAS | 36 | 11 | 17 | 19 | 19 |
6 | 1/4 | 62022111317 | G1/4-19 A GAS | G3/8-19 A GAS | 38 | 11 | 19 | 19 | 22 |
6 | 1/4 | 62022111321 | G1/4-19 A GAS | G1/2-14 A GAS | 42,5 | 11 | 21,5 | 19 | 27 |
6 | 1/4 | 62022111326 | G1/4-19 A GAS | G3/4-14 A GAS | 47,5 | 11 | 26,5 | 24 | 32 |
10 | 3/8 | 62022111713 | G3/8-19 A GAS | G1/4-19 A GAS | 37 | 12 | 17 | 22 | 19 |
10 | 3/8 | 62022111717 | G3/8-19 A GAS | G3/8-19 A GAS | 39 | 12 | 19 | 22 | 22 |
10 | 3/8 | 62022111721 | G3/8-19 A GAS | G1/2-14 A GAS | 44 | 12 | 21,5 | 22 | 27 |
12 | 1/2 | 62022112117 | G1/2-14 A GAS | G3/8-19 A GAS | 44 | 14 | 19 | 27 | 22 |
12 | 1/2 | 62022112121 | G1/2-14 A GAS | G1/2-14 A GAS | 46,5 | 14 | 21,5 | 27 | 27 |
12 | 1/2 | 62022112126 | G1/2-14 A GAS | G3/4-14 A GAS | 51,5 | 14 | 26,5 | 27 | 32 |
16 | 5/8 | 62022112323 | G5/8-14 A GAS | G5/8-14 A GAS | 51,5 | 16 | 23,5 | 27 | 27 |
20 | 3/4 | 62022112621 | G3/4-14 A GAS | G1/2-14 A GAS | 48,5 | 16 | 21,5 | 32 | 27 |
20 | 3/4 | 62022112626 | G3/4-14 A GAS | G3/4-14 A GAS | 53,5 | 16 | 26,5 | 32 | 32 |
20 | 3/4 | 62022112633 | G3/4-14 A GAS | G1″-11 A GAS | 58 | 16 | 30 | 32 | 41 |
25 | 1″ | 62022113326 | G1″-11 A GAS | G3/4-14 A GAS | 60 | 19 | 26,5 | 41 | 32 |
25 | 1″ | 62022113333 | G1″-11 A GAS | G1″-11 A GAS | 65,5 | 19 | 30 | 41 | 41 |
25 | 1″ | 62022113342 | G1″-11 A GAS | G1″1/4-11 A GAS | 67,5 | 19 | 33 | 41 | 50 |
32 | 1″1/4 | 62022114233 | G1″1/4-11 A GAS | G1″-11 A GAS | 68 | 20 | 30 | 50 | 41 |
32 | 1″1/4 | 62022114242 | G1″1/4-11 A GAS | G1″1/4-11 A GAS | 71 | 20 | 33 | 50 | 50 |
38 | 1″1/2 | 62022114848 | G1″1/2-11 A GAS | G1″1/2-11 A GAS | 76 | 22 | 37 | 55 | 55 |
Recensioner
Det finns inga recensioner än.