Serie | YD rör T1 | T1 | T2 | Artikelnummer | L1 | L2 | CH1 | CH2 | ISO 8434 |
L | 6 | M12X1,5 | 1/8″ | 85210663 | 24,5 | 8 | 14 | 14 | SWOSDS-L6-G1/8E |
L | 8 | M14X1,5 | 1/4″ | 85210664 | 29,5 | 12 | 19 | 17 | SWOSDS-L8-G1/4E |
L | 10 | M16X1,5 | 1/4″ | 85210665 | 27,5 | 12 | 19 | 19 | SWOSDS-L10-G1/4E |
L | 10 | M16X1,5 | 3/8″ | 85215212 | 29 | 12 | 22 | 19 | SWOSDS-L10-G3/8E |
L | 12 | M18X1,5 | 3/8″ | 85204229 | 34 | 12 | 22 | 22 | SWOSDS-L12-G3/8E |
L | 12 | M18X1,5 | 1/4″ | 85210666 | 27,5 | 12 | 19 | 22 | SWOSDS-L12-G1/4E |
L | 12 | M18X1,5 | 1/2″ | 85215215 | 30 | 14 | 27 | 22 | SWOSDS-L12-G1/2E |
L | 15 | M22X1,5 | 1/2″ | 85210667 | 32 | 14 | 27 | 27 | SWOSDS-L15-G1/2E |
L | 15 | M22X1,5 | 3/8″ | 85211415 | 31,5 | 12 | 22 | 27 | SWOSDS-L15-G3/8E |
L | 18 | M26X1,5 | 1/2″ | 85210668 | 31,5 | 14 | 27 | 32 | SWOSDS-L18-G1/2E |
L | 18 | M26X1,5 | 3/4″ | 85218359 | 31,5 | 16 | 32 | 32 | SWOSDS-L18-3/4E |
L | 22 | M30X2 | 3/4″ | 85210669 | 32,5 | 16 | 32 | 36 | SWOSDS-L22-G3/4E |
L | 22 | M30X2 | 1″ | 85216748 | 34 | 18 | 41 | 36 | SWOSDS-L22-G1E |
L | 28 | M36X2 | 1″ | 85210843 | 35 | 18 | 41 | 41 | SWOSDS-L28-G1E |
L | 28 | M36X2 | 3/4″ | 85217776 | 33,5 | 16 | 32 | 41 | SWOSDS-L28-G3/4E |
L | 35 | M45X2 | 1.1/4″ | 85210844 | 42,5 | 20 | 50 | 50 | SWOSDS-L35-G1.1/4E |
L | 42 | M52X2 | 1.1/2 | 85209713 | 46,5 | 22 | 55 | 60 | SWOSDS-L42-G1.1/2E |
S | 6 | M14X1,5 | 1/4″ | 85210845 | 27 | 12 | 19 | 17 | SWOSDS-S6-G1/4E |
S | 8 | M16X1,5 | 1/4″ | 85210846 | 29,5 | 12 | 19 | 19 | SWOSDS-S8-G1/4E |
S | 10 | M18X1,5 | 3/8″ | 85210847 | 32,5 | 12 | 22 | 22 | SWOSDS-S10-G3/8E |
S | 10 | M18X1,5 | 1/4″ | 85218369 | 30,5 | 12 | 19 | 22 | SWOSDS-S10-G1/4E |
S | 12 | M20X1,5 | 3/8″ | 85210670 | 34,5 | 12 | 22 | 24 | SWOSDS-S12-G3/8E |
S | 12 | M20X1,5 | 1/4″ | 85216174 | 30,5 | 12 | 19 | 24 | SWOSDS-S12-G1/4E |
S | 12 | M20X1,5 | 1/2″ | 85200827 | 34 | 14 | 27 | 24 | SWOSDS-S12-G1/2E |
S | 14 | M22X1,5 | 1/2″ | 85210848 | 36,5 | 14 | 27 | 27 | SWOSDS-S14-G1/2E |
S | 16 | M24X1,5 | 1/2″ | 85210671 | 37 | 14 | 27 | 30 | SWOSDS-S16-G1/2E |
S | 16 | M24X1,5 | 3/8″ | 85218255 | 39,5 | 12 | 22 | 30 | SWOSDS-S16-G3/8E |
S | 16 | M24X1,5 | 3/4″ | 85216176 | 32 | 16 | 32 | 30 | SWOSDS-S16-G3/4E |
S | 20 | M30X2 | 3/4″ | 85210672 | 43 | 16 | 32 | 36 | SWOSDS-S20-G3/4E |
S | 20 | M30X2 | 1/2″ | 85211416 | 41,5 | 14 | 27 | 36 | SWOSDS-S20-G1/2E |
S | 25 | M36X2 | 1″ | 85218921 | 48 | 18 | 41 | 46 | SWOSDS-S25-G1E |
S | 25 | M36X2 | 3/4″ | 85216178 | 46,5 | 16 | 32 | 46 | SWOSDS-S25-G3/4E |
S | 30 | M42X2 | 1.1/4″ | 85209746 | 51 | 20 | 50 | 50 | SWOSDS-S30-G1.1/4E |
S | 30 | M42X2 | 1″ | 85216180 | 50,5 | 18 | 41 | 50 | SWOSDS-S30-G1E |
S | 38 | M52X2 | 1.1/2″ | 85209747 | 60 | 22 | 55 | 60 | SWOSDS-S38-G1.1/2E |
S | 38 | M52X2 | 1.1/4″ | 85216182 | 53 | 20 | 50 | 60 | SWOSDS-S38-G1.1/4E |
Rak
Adapter Rak IR-UF BSP ED – EGE
Från: 50,00 kr
Rak svivlande adapter med ED och O-ring
EVGE ED/DKO, XEGE
Vikt | N/A |
---|---|
Dimensioner | N/A |
Gänga T1 | 6L, 8L, 10L, 12L, 15L, 18L, 22L, 28L, 35L, 42L, 6S, 8S, 10S, 12S, 14S, 16S, 20S, 25S, 30S, 38S |
Gänga T2 | 1/8" – BSP, 1/4" – BSP, 3/8" – BSP, 1/2" – BSP, 3/4" – BSP, 1" – BSP, 1.1/4" – BSP, 1.1/2" – BSP |
Recensioner
Det finns inga recensioner än.