Adapter Rak JIC UF 37° kona / BSPP UF 60° kona (ISO 8434-6)
T | Artikelnummer | T1 | T2 | A | B | D | CH | |
mm | in | |||||||
6 | 1/4 | 61023530610 | 7/16-20 UNF-2A | G1/8-28 A GAS | 29 | 14 | 8 | 14 |
6 | 1/4 | 61023530613 | 7/16-20 UNF-2A | G1/4-19 A GAS | 34,5 | 14 | 12 | 19 |
6 | 1/4 | 61023530617 | 7/16-20 UNF-2A | G3/8-19 A GAS | 34,5 | 14 | 12 | 22 |
6 | 1/4 | 61023530621 | 7/16-20 UNF-2A | G1/2-14 A GAS | 38 | 14 | 14 | 27 |
8 | 5/16 | 61023530810 | 1/2-20 UNF-2A | G1/8-28 A GAS | 29 | 14 | 8 | 14 |
8 | 5/16 | 61023530813 | 1/2-20 UNF-2A | G1/4-19 A GAS | 34,5 | 14 | 12 | 19 |
8 | 5/16 | 61023530817 | 1/2-20 UNF-2A | G3/8-19 A GAS | 34,5 | 14 | 12 | 22 |
8 | 5/16 | 61023530821 | 1/2-20 UNF-2A | G1/2-14 A GAS | 38 | 14 | 14 | 27 |
10 | 3/8 | 61023531010 | 9/16-18 UNF-2A | G1/8-28 A GAS | 30 | 14 | 8 | 17 |
10 | 3/8 | 61023531013 | 9/16-18 UNF-2A | G1/4-19 A GAS | 34,5 | 14 | 12 | 19 |
10 | 3/8 | 61023531017 | 9/16-18 UNF-2A | G3/8-19 A GAS | 34,5 | 14 | 12 | 22 |
10 | 3/8 | 61023531021 | 9/16-18 UNF-2A | G1/2-14 A GAS | 38 | 14 | 14 | 27 |
10 | 3/8 | 61023531026 | 9/16-18 UNF-2A | G3/4-14 A GAS | 42 | 14 | 16 | 32 |
12 | 1/2 | 61023531213 | 3/4-16 UNF-2A | G1/4-19 A GAS | 37,5 | 17 | 12 | 22 |
12 | 1/2 | 61023531217 | 3/4-16 UNF-2A | G3/8-19 A GAS | 37,5 | 17 | 12 | 22 |
12 | 1/2 | 61023531221 | 3/4-16 UNF-2A | G1/2-14 A GAS | 41 | 17 | 14 | 27 |
12 | 1/2 | 61023531226 | 3/4-16 UNF-2A | G3/4-14 A GAS | 45 | 17 | 16 | 32 |
14÷16 | 5/8 | 61023531610 | 7/8-14 UNF-2A | G1/8-28 A GAS | 35,5 | 19,5 | 8 | 24 |
14÷16 | 5/8 | 61023531613 | 7/8-14 UNF-2A | G1/4-19 A GAS | 40,5 | 19,5 | 12 | 24 |
14÷16 | 5/8 | 61023531617 | 7/8-14 UNF-2A | G3/8-19 A GAS | 40,5 | 19,5 | 12 | 24 |
14÷16 | 5/8 | 61023531621 | 7/8-14 UNF-2A | G1/2-14 A GAS | 43,5 | 19,5 | 14 | 27 |
14÷16 | 5/8 | 61023531623 | 7/8-14 UNF-2A | G5/8-14 A GAS | 47,5 | 19,5 | 16 | 27 |
14÷16 | 5/8 | 61023531626 | 7/8-14 UNF-2A | G3/4-14 A GAS | 47,5 | 19,5 | 16 | 32 |
14÷16 | 5/8 | 61023531633 | 7/8-14 UNF-2A | G1″-11 A GAS | 49,5 | 19,5 | 18 | 41 |
18-20 | 3/4 | 61023532021 | 1″1/16-12 UN-2A | G1/2-14 A GAS | 47 | 22 | 14 | 30 |
18-20 | 3/4 | 61023532026 | 1″1/16-12 UN-2A | G3/4-14 A GAS | 50 | 22 | 16 | 32 |
18-20 | 3/4 | 61023532033 | 1″1/16-12 UN-2A | G1″-11 A GAS | 52,5 | 22 | 18 | 41 |
18-20 | 3/4 | 61023532042 | 1″1/16-12 UN-2A | G1″1/4-11 A GAS | 55,5 | 22 | 20 | 50 |
22 | 7/8 | 61023532213 | 1″3/16-12 UN-2A | G1/4-19 A GAS | 46,5 | 22,5 | 12 | 32 |
22 | 7/8 | 61023532221 | 1″3/16-12 UN-2A | G1/2-14 A GAS | 49 | 22,5 | 14 | 32 |
22 | 7/8 | 61023532226 | 1″3/16-12 UN-2A | G3/4-14 A GAS | 50,5 | 22,5 | 16 | 32 |
25 | 1″ | 61023532526 | 1″5/16-12 UN-2A | G3/4-14 A GAS | 51 | 23 | 16 | 36 |
25 | 1″ | 61023532533 | 1″5/16-12 UN-2A | G1″-11 A GAS | 53,5 | 23 | 18 | 41 |
25 | 1″ | 61023532542 | 1″5/16-12 UN-2A | G1″1/4-11 A GAS | 57 | 23 | 20 | 50 |
25 | 1″ | 61023532548 | 1″5/16-12 UN-2A | G1″1/2-11 A GAS | 61 | 23 | 22 | 55 |
30-32 | 1″1/4 | 61023533226 | 1″5/8-12 UN-2A | G3/4-14 A GAS | 53,5 | 24,5 | 16 | 42 |
30-32 | 1″1/4 | 61023533233 | 1″5/8-12 UN-2A | G1″-11 A GAS | 55,5 | 24,5 | 18 | 42 |
30-32 | 1″1/4 | 61023533242 | 1″5/8-12 UN-2A | G1″1/4-11 A GAS | 58,5 | 24,5 | 20 | 50 |
30-32 | 1″1/4 | 61023533248 | 1″5/8-12 UN-2A | G1″1/2-11 A GAS | 62,5 | 24,5 | 22 | 55 |
38 | 1″1/2 | 61023533842 | 1″7/8-12 UN-2A | G1″1/4-11 A GAS | 61,5 | 27,5 | 20 | 50 |
38 | 1″1/2 | 61023533848 | 1″7/8-12 UN-2A | G1″1/2-11 A GAS | 65,5 | 27,5 | 22 | 60 |
Recensioner
Det finns inga recensioner än.