Rak Adapter JIC UF 37° kona / DKO UF O-ring + Stödring
T | Artikelnummer | T1 | T2 | A | B | D | CH | |
mm | in | |||||||
6 | 1/4 | 61020670610 | 7/16-20 UNF-2A | M10x1-6g | 30 | 14 | 8,5 | 14 |
6 | 1/4 | 61020670612 | 7/16-20 UNF-2A | M12x1,5-6g | 33 | 14 | 9,5 | 17 |
6 | 1/4 | 61020670614 | 7/16-20 UNF-2A | M14x1,5-6g | 34 | 14 | 9,5 | 19 |
6 | 1/4 | 61020670616 | 7/16-20 UNF-2A | M16x1,5-6g | 35 | 14 | 11 | 22 |
6 | 1/4 | 61020670618 | 7/16-20 UNF-2A | M18x1,5-6g | 36,5 | 14 | 12,5 | 24 |
6 | 1/4 | 61020670622 | 7/16-20 UNF-2A | M22x1,5-6g | 39 | 14 | 13,5 | 27 |
6 | 1/4 | 61020670627 | 7/16-20 UNF-2A | M27x2-6g | 44 | 14 | 16,5 | 32 |
8 | 5/16 | 61020670810 | 1/2-20 UNF-2A | M10x1-6g | 30 | 14 | 8,5 | 14 |
8 | 5/16 | 61020670812 | 1/2-20 UNF-2A | M12x1,5-6g | 33 | 14 | 9,5 | 17 |
8 | 5/16 | 61020670814 | 1/2-20 UNF-2A | M14x1,5-6g | 34 | 14 | 9,5 | 19 |
8 | 5/16 | 61020670816 | 1/2-20 UNF-2A | M16x1,5-6g | 36 | 14 | 11 | 22 |
8 | 5/16 | 61020670818 | 1/2-20 UNF-2A | M18x1,5-6g | 37,5 | 14 | 12,5 | 24 |
8 | 5/16 | 61020670822 | 1/2-20 UNF-2A | M22x1,5-6g | 38,5 | 14 | 13,5 | 27 |
10 | 3/8 | 61020671010 | 9/16-18 UNF-2A | M10x1-6g | 32 | 14 | 8,5 | 17 |
10 | 3/8 | 61020671012 | 9/16-18 UNF-2A | M12x1,5-6g | 34,5 | 14 | 9,5 | 17 |
10 | 3/8 | 61020671014 | 9/16-18 UNF-2A | M14x1,5-6g | 34 | 14 | 9,5 | 19 |
10 | 3/8 | 61020671016 | 9/16-18 UNF-2A | M16x1,5-6g | 35 | 14 | 11 | 22 |
10 | 3/8 | 61020671018 | 9/16-18 UNF-2A | M18x1,5-6g | 37,5 | 14 | 12,5 | 24 |
10 | 3/8 | 61020671022 | 9/16-18 UNF-2A | M22x1,5-6g | 38,5 | 14 | 13,5 | 27 |
10 | 3/8 | 61020671026 | 9/16-18 UNF-2A | M26x1,5-6g | 42,5 | 14 | 14 | 36 |
10 | 3/8 | 61020671033 | 9/16-18 UNF-2A | M33x2-6g | 45 | 14 | 16,5 | 41 |
12 | 1/2 | 61020671210 | 3/4-16 UNF-2A | M10x1-6g | 35,5 | 17 | 8,5 | 19 |
12 | 1/2 | 61020671212 | 3/4-16 UNF-2A | M12x1,5-6g | 37 | 17 | 9,5 | 19 |
12 | 1/2 | 61020671214 | 3/4-16 UNF-2A | M14x1,5-6g | 37 | 17 | 9,5 | 19 |
12 | 1/2 | 61020671216 | 3/4-16 UNF-2A | M16x1,5-6g | 38 | 17 | 11 | 22 |
12 | 1/2 | 61020671218 | 3/4-16 UNF-2A | M18x1,5-6g | 39,5 | 17 | 12,5 | 24 |
12 | 1/2 | 61020671220 | 3/4-16 UNF-2A | M20x1,5-6g | 42 | 17 | 12,5 | 27 |
12 | 1/2 | 61020671222 | 3/4-16 UNF-2A | M22x1,5-6g | 42 | 17 | 13,5 | 27 |
12 | 1/2 | 61020671226 | 3/4-16 UNF-2A | M26x1,5-6g | 44,5 | 17 | 14 | 36 |
14÷16 | 5/8 | 61020671612 | 7/8-14 UNF-2A | M12x1,5-6g | 40,5 | 19,5 | 9,5 | 24 |
14÷16 | 5/8 | 61020671614 | 7/8-14 UNF-2A | M14x1,5-6g | 39 | 19,5 | 9,5 | 24 |
14÷16 | 5/8 | 61020671616 | 7/8-14 UNF-2A | M16x1,5-6g | 42 | 19,5 | 11 | 24 |
14÷16 | 5/8 | 61020671618 | 7/8-14 UNF-2A | M18x1,5-6g | 42 | 19,5 | 12,5 | 24 |
14÷16 | 5/8 | 61020671620 | 7/8-14 UNF-2A | M20x1,5-6g | 43 | 19,5 | 12,5 | 27 |
14÷16 | 5/8 | 61020671622 | 7/8-14 UNF-2A | M22x1,5-6g | 44,5 | 19,5 | 13,5 | 27 |
14÷16 | 5/8 | 61020671626 | 7/8-14 UNF-2A | M26x1,5-6g | 46 | 19,5 | 14 | 36 |
14÷16 | 5/8 | 61020671627 | 7/8-14 UNF-2A | M27x2-6g | 49,5 | 19,5 | 16,5 | 32 |
14÷16 | 5/8 | 61020671633 | 7/8-14 UNF-2A | M33x2-6g | 50,5 | 19,5 | 16,5 | 41 |
14÷16 | 5/8 | 61020671642 | 7/8-14 UNF-2A | M42x2-6g | 53,5 | 19,5 | 17 | 50 |
18-20 | 3/4 | 61020672014 | 1″1/16-12 UN-2A | M14x1,5-6g | 46 | 22 | 9,5 | 27 |
18-20 | 3/4 | 61020672016 | 1″1/16-12 UN-2A | M16x1,5-6g | 44 | 22 | 11 | 27 |
18-20 | 3/4 | 61020672018 | 1″1/16-12 UN-2A | M18x1,5-6g | 46 | 22 | 12,5 | 27 |
18-20 | 3/4 | 61020672022 | 1″1/16-12 UN-2A | M22x1,5-6g | 48 | 22 | 13,5 | 30 |
18-20 | 3/4 | 61020672026 | 1″1/16-12 UN-2A | M26x1,5-6g | 49,5 | 22 | 14 | 36 |
18-20 | 3/4 | 61020672027 | 1″1/16-12 UN-2A | M27x2-6g | 52 | 22 | 16,5 | 32 |
18-20 | 3/4 | 61020672030 | 1″1/16-12 UN-2A | M30x1,5-6g | 52 | 22 | 15 | 41 |
18-20 | 3/4 | 61020672033 | 1″1/16-12 UN-2A | M33x2-6g | 54,5 | 22 | 16,5 | 41 |
22 | 7/8 | 61020672222 | 1″3/16-12 UN-2A | M22x1,5-6g | 48 | 22,5 | 13,5 | 32 |
22 | 7/8 | 61020672226 | 1″3/16-12 UN-2A | M26x1,5-6g | 49 | 22,5 | 14 | 36 |
25 | 1″ | 61020672522 | 1″5/16-12 UN-2A | M22x1,5-6g | 49 | 23 | 13,5 | 36 |
25 | 1″ | 61020672526 | 1″5/16-12 UN-2A | M26x1,5-6g | 50 | 23 | 14 | 36 |
25 | 1″ | 61020672527 | 1″5/16-12 UN-2A | M27x2-6g | 53 | 23 | 16,5 | 36 |
25 | 1″ | 61020672530 | 1″5/16-12 UN-2A | M30x1,5-6g | 53 | 23 | 15 | 41 |
25 | 1″ | 61020672533 | 1″5/16-12 UN-2A | M33x2-6g | 54 | 23 | 16,5 | 41 |
25 | 1″ | 61020672542 | 1″5/16-12 UN-2A | M42x2-6g | 57 | 23 | 17 | 50 |
30-32 | 1″1/4 | 61020673233 | 1″5/8-12 UN-2A | M33x2-6g | 57 | 24,5 | 16,5 | 42 |
30-32 | 1″1/4 | 61020673242 | 1″5/8-12 UN-2A | M42x2-6g | 58 | 24,5 | 17 | 50 |
30-32 | 1″1/4 | 61020673248 | 1″5/8-12 UN-2A | M48x2-6g | 62,5 | 24,5 | 19,5 | 55 |
38 | 1″1/2 | 61020673842 | 1″7/8-12 UN-2A | M42x2-6g | 63,5 | 27,5 | 17 | 50 |
38 | 1″1/2 | 61020673848 | 1″7/8-12 UN-2A | M48x2-6g | 65,5 | 27,5 | 19,5 | 55 |
Recensioner
Det finns inga recensioner än.