Rak Adapter JIC UF 37° kona / NPTF UF (SAE 476)
T | Artikelnummer | T1 | T2 | A | B | D | CH | |
mm | in | |||||||
3 | 1/8 | 61021000310 | 5/16-24 UNF-2A | 1/8-27 NPTF | 28 | 11,5 | 10 | 13 |
6 | 1/4 | 61021000610 | 7/16-20 UNF-2A | 1/8-27 NPTF | 31 | 14 | 10 | 13 |
6 | 1/4 | 61021000613 | 7/16-20 UNF-2A | 1/4-18 NPTF | 35,5 | 14 | 14,5 | 14 |
6 | 1/4 | 61021000617 | 7/16-20 UNF-2A | 3/8-18 NPTF | 36 | 14 | 14,5 | 19 |
6 | 1/4 | 61021000621 | 7/16-20 UNF-2A | 1/2-14 NPTF | 42,5 | 14 | 19 | 22 |
8 | 5/16 | 61021000810 | 1/2-20 UNF-2A | 1/8-27 NPTF | 31 | 14 | 10 | 14 |
8 | 5/16 | 61021000813 | 1/2-20 UNF-2A | 1/4-18 NPTF | 35,5 | 14 | 14,5 | 14 |
8 | 5/16 | 61021000817 | 1/2-20 UNF-2A | 3/8-18 NPTF | 36 | 14 | 14,5 | 19 |
8 | 5/16 | 61021000821 | 1/2-20 UNF-2A | 1/2-14 NPTF | 42,5 | 14 | 19 | 22 |
10 | 3/8 | 61021001010 | 9/16-18 UNF-2A | 1/8-27 NPTF | 31,5 | 14 | 10 | 16 |
10 | 3/8 | 61021001013 | 9/16-18 UNF-2A | 1/4-18 NPTF | 36 | 14 | 14,5 | 16 |
10 | 3/8 | 61021001017 | 9/16-18 UNF-2A | 3/8-18 NPTF | 36 | 14 | 14,5 | 19 |
10 | 3/8 | 61021001021 | 9/16-18 UNF-2A | 1/2-14 NPTF | 42,5 | 14 | 19 | 22 |
10 | 3/8 | 61021001026 | 9/16-18 UNF-2A | 3/4-14 NPTF | 44,5 | 14 | 19 | 30 |
12 | 1/2 | 61021001210 | 3/4-16 UNF-2A | 1/8-27 NPTF | 36 | 17 | 10 | 21 |
12 | 1/2 | 61021001213 | 3/4-16 UNF-2A | 1/4-18 NPTF | 39 | 17 | 14,5 | 21 |
12 | 1/2 | 61021001217 | 3/4-16 UNF-2A | 3/8-18 NPTF | 39 | 17 | 14,5 | 21 |
12 | 1/2 | 61021001221 | 3/4-16 UNF-2A | 1/2-14 NPTF | 45,5 | 17 | 19 | 22 |
12 | 1/2 | 61021001226 | 3/4-16 UNF-2A | 3/4-14 NPTF | 47,5 | 17 | 19 | 27 |
12 | 1/2 | 61021001233 | 3/4-16 UNF-2A | 1″-11 1/2 NPTF | 52 | 17 | 24 | 35 |
12 | 1/2 | 61021001242 | 3/4-16 UNF-2A | 1″1/4-11 1/2 NPTF | 54,5 | 17 | 24,5 | 46 |
12 | 1/2 | 61021001248 | 3/4-16 UNF-2A | 1″1/2-11 1/2 NPTF | 57,5 | 17 | 25,5 | 50 |
12 | 1/2 | 61021001613 | 7/8-14 UNF-2A | 1/4-18 NPTF | 43,5 | 19,5 | 14,5 | 24 |
14÷16 | 5/8 | 61021001617 | 7/8-14 UNF-2A | 3/8-18 NPTF | 43,5 | 19,5 | 14,5 | 24 |
14÷16 | 5/8 | 61021001621 | 7/8-14 UNF-2A | 1/2-14 NPTF | 48 | 19,5 | 19 | 24 |
14÷16 | 5/8 | 61021001626 | 7/8-14 UNF-2A | 3/4-14 NPTF | 50 | 19,5 | 19 | 27 |
18-20 | 3/4 | 61021002017 | 1″1/16-12 UN-2A | 3/8-18 NPTF | 45 | 22 | 14,5 | 27 |
18-20 | 3/4 | 61021002021 | 1″1/16-12 UN-2A | 1/2-14 NPTF | 52,5 | 22 | 19 | 27 |
18-20 | 3/4 | 61021002026 | 1″1/16-12 UN-2A | 3/4-14 NPTF | 52,5 | 22 | 19 | 30 |
18-20 | 3/4 | 61021002033 | 1″1/16-12 UN-2A | 1″-11 1/2 NPTF | 57,5 | 22 | 24 | 35 |
18-20 | 3/4 | 61021002042 | 1″1/16-12 UN-2A | 1″1/4-11 1/2 NPTF | 59,5 | 22 | 24,5 | 46 |
18-20 | 3/4 | 61021002048 | 1″1/16-12 UN-2A | 1″1/2-11 1/2 NPTF | 62,5 | 22 | 25,5 | 50 |
22 | 7/8 | 61021002226 | 1″3/16-12 UN-2A | 3/4-14 NPTF | 53 | 22,5 | 19 | 32 |
25 | 1″ | 61021002521 | 1″5/16-12 UN-2A | 1/2-14 NPTF | 53,5 | 23 | 19 | 36 |
25 | 1″ | 61021002526 | 1″5/16-12 UN-2A | 3/4-14 NPTF | 53,5 | 23 | 19 | 35 |
25 | 1″ | 61021002533 | 1″5/16-12 UN-2A | 1″-11 1/2 NPTF | 58,5 | 23 | 24 | 35 |
25 | 1″ | 61021002542 | 1″5/16-12 UN-2A | 1″1/4-11 1/2 NPTF | 60,5 | 23 | 24,5 | 42 |
25 | 1″ | 61021002560 | 1″5/16-12 UN-2A | 2″-11 1/2 NPTF | 66 | 23 | 26 | 65 |
30-32 | 1″1/4 | 61021003233 | 1″5/8-12 UN-2A | 1″-11 1/2 NPTF | 61,5 | 24,5 | 24 | 42 |
30-32 | 1″1/4 | 61021003242 | 1″5/8-12 UN-2A | 1″1/4-11 1/2 NPTF | 62 | 24,5 | 24,5 | 46 |
30-32 | 1″1/4 | 61021003248 | 1″5/8-12 UN-2A | 1″1/2-11 1/2 NPTF | 65 | 24,5 | 25,5 | 50 |
30-32 | 1″1/4 | 61021003260 | 1″5/8-12 UN-2A | 2″-11 1/2 NPTF | 69 | 24,5 | 26 | 65 |
38 | 1″1/2 | 61021003842 | 1″7/8-12 UN-2A | 1″1/4-11 1/2 NPTF | 67 | 27,5 | 24,5 | 50 |
38 | 1″1/2 | 61021003848 | 1″7/8-12 UN-2A | 1″1/2-11 1/2 NPTF | 68 | 27,5 | 25,5 | 50 |
50 | 2″ | 61021005048 | 2″1/2-12 UN-2A | 1″1/2-11 1/2 NPTF | 78,5 | 34 | 25,5 | 65 |
50 | 2″ | 61021005060 | 2″1/2-12 UN-2A | 2″-11 1/2 NPTF | 79 | 34 | 26 | 65 |
Recensioner
Det finns inga recensioner än.