Adapter Ställbar 90° JIC UF 37° / BSPP O-ring + Stödring
T | Artikelnummer | T1 | T2 | B | C | CH | |
mm | in | ||||||
6 | 1/4 | 61070390610 | 7/16-20 UNF-2A | G1/8-28 A GAS | 22,5 | 26,5 | 14 |
6 | 1/4 | 61070390613 | 7/16-20 UNF-2A | G1/4-19 A GAS | 27 | 31,5 | 19 |
6 | 1/4 | 61070390617 | 7/16-20 UNF-2A | G3/8-19 A GAS | 28,5 | 36,5 | 22 |
6 | 1/4 | 61070390621 | 7/16-20 UNF-2A | G1/2-14 A GAS | 31 | 43 | 27 |
8 | 5/16 | 61070390810 | 1/2-20 UNF-2A | G1/8-28 A GAS | 24 | 28 | 14 |
8 | 5/16 | 61070390813 | 1/2-20 UNF-2A | G1/4-19 A GAS | 27 | 31,5 | 19 |
8 | 5/16 | 61070390817 | 1/2-20 UNF-2A | G3/8-19 A GAS | 28,5 | 36,5 | 22 |
8 | 5/16 | 61070390821 | 1/2-20 UNF-2A | G1/2-14 A GAS | 28 | 43 | 27 |
10 | 3/8 | 61070391010 | 9/16-18 UNF-2A | G1/8-28 A GAS | 27 | 30 | 14 |
10 | 3/8 | 61070391013 | 9/16-18 UNF-2A | G1/4-19 A GAS | 27 | 31,5 | 19 |
10 | 3/8 | 61070391017 | 9/16-18 UNF-2A | G3/8-19 A GAS | 28,5 | 36,5 | 22 |
10 | 3/8 | 61070391021 | 9/16-18 UNF-2A | G1/2-14 A GAS | 31 | 43 | 27 |
12 | 1/2 | 61070391213 | 3/4-16 UNF-2A | G1/4-19 A GAS | 31,5 | 33,5 | 19 |
12 | 1/2 | 61070391217 | 3/4-16 UNF-2A | G3/8-19 A GAS | 31,5 | 36,5 | 22 |
12 | 1/2 | 61070391221 | 3/4-16 UNF-2A | G1/2-14 A GAS | 34 | 43 | 27 |
12 | 1/2 | 61070391226 | 3/4-16 UNF-2A | G3/4-14 A GAS | 37 | 49 | 36 |
12 | 1/2 | 61070391233 | 3/4-16 UNF-2A | G1″-11 A GAS | 39,5 | 52,5 | 41 |
14÷16 | 5/8 | 61070391613 | 7/8-14 UNF-2A | G1/4-19 A GAS | 36,5 | 30,5 | 19 |
14÷16 | 5/8 | 61070391617 | 7/8-14 UNF-2A | G3/8-19 A GAS | 36,5 | 39,5 | 22 |
14÷16 | 5/8 | 61070391621 | 7/8-14 UNF-2A | G1/2-14 A GAS | 36,5 | 43 | 27 |
14÷16 | 5/8 | 61070391623 | 7/8-14 UNF-2A | 5/8-14 A GAS | 36,5 | 43 | 30 |
14÷16 | 5/8 | 61070391626 | 7/8-14 UNF-2A | G3/4-14 A GAS | 39,5 | 49 | 36 |
14÷16 | 5/8 | 61070391633 | 7/8-14 UNF-2A | G1″-11 A GAS | 42 | 52,5 | 41 |
18-20 | 3/4 | 61070392017 | 1″1/16-12 UN-2A | G3/8-19 A GAS | 42 | 42 | 22 |
18-20 | 3/4 | 61070392021 | 1″1/16-12 UN-2A | G1/2-14 A GAS | 42 | 45,5 | 27 |
18-20 | 3/4 | 61070392023 | 1″1/16-12 UN-2A | 5/8-14 A GAS | 42 | 48,5 | 30 |
18-20 | 3/4 | 61070392026 | 1″1/16-12 UN-2A | G3/4-14 A GAS | 42 | 49 | 36 |
18-20 | 3/4 | 61070392033 | 1″1/16-12 UN-2A | G1″-11 A GAS | 44,5 | 52,5 | 41 |
18-20 | 3/4 | 61070392042 | 1″1/16-12 UN-2A | G1″1/4-11 A GAS | 49 | 57 | 50 |
22 | 7/8 | 61070392221 | 1″3/16-12 UN-2A | G1/2-14 A GAS | 44 | 46,5 | 27 |
22 | 7/8 | 61070392226 | 1″3/16-12 UN-2A | G3/4-14 A GAS | 44 | 50,5 | 36 |
22 | 7/8 | 61070392233 | 1″3/16-12 UN-2A | G1″-11 A GAS | 46 | 52,5 | 41 |
25 | 1″ | 61070392521 | 1″5/16-12 UN-2A | G1/2-14 A GAS | 46 | 48,5 | 27 |
25 | 1″ | 61070392526 | 1″5/16-12 UN-2A | G3/4-14 A GAS | 46 | 52,5 | 36 |
25 | 1″ | 61070392533 | 1″5/16-12 UN-2A | G1″-11 A GAS | 46 | 52,5 | 41 |
25 | 1″ | 61070392542 | 1″5/16-12 UN-2A | G1″1/4-11 A GAS | 51 | 57 | 50 |
25 | 1″ | 61070392548 | 1″5/16-12 UN-2A | G1″1/2-11 A GAS | 54,5 | 61,5 | 60 |
30-32 | 1″1/4 | 61070393226 | 1″5/8-12 UN-2A | G3/4-14 A GAS | 52 | 55,5 | 36 |
30-32 | 1″1/4 | 61070393233 | 1″5/8-12 UN-2A | G1″-11 A GAS | 52 | 57 | 41 |
30-32 | 1″1/4 | 61070393242 | 1″5/8-12 UN-2A | G1″1/4-11 A GAS | 52 | 57 | 50 |
30-32 | 1″1/4 | 61070393248 | 1″5/8-12 UN-2A | G1″1/2-11 A GAS | 56 | 61,5 | 60 |
38 | 1″1/2 | 61070393833 | 1″7/8-12 UN-2A | G1″-11 A GAS | 59 | 60,5 | 41 |
38 | 1″1/2 | 61070393842 | 1″7/8-12 UN-2A | G1″1/4-11 A GAS | 59 | 61,5 | 50 |
38 | 1″1/2 | 61070393848 | 1″7/8-12 UN-2A | G1″1/2-11 A GAS | 59 | 61,5 | 60 |
Recensioner
Det finns inga recensioner än.