Adapter T Ställbar JIC UF 37° kona / JIC UF 37° kona / Ställbar BSPP UF O-ring + Stödring (ISO 1179-3)
T1 & T2 | T3 | Artikelnummer | T1 | T2 | T3 | B | B1 | C | CH | ||
mm | in | mm | in | ||||||||
6 | 1/4 | 5 | 1/8 | 61110340610 | 7/16-20 UNF-2A | 7/16-20 UNF-2A | G1/8-28 A GAS | 22,5 | 22,5 | 26 | 14 |
6 | 1/4 | 6 | 1/4 | 61110340613 | 7/16-20 UNF-2A | 7/16-20 UNF-2A | G1/4-19 A GAS | 27 | 27 | 31,5 | 19 |
6 | 1/4 | 6 | 1/4 | 61110340617 | 7/16-20 UNF-2A | 7/16-20 UNF-2A | G3/8-19 A GAS | 28,5 | 28,5 | 36,5 | 22 |
6 | 1/4 | 6 | 1/4 | 61110340621 | 7/16-20 UNF-2A | 7/16-20 UNF-2A | G1/2-14 A GAS | 31 | 31 | 43 | 27 |
8 | 5/16 | 5 | 1/8 | 61110340810 | 1/2-20 UNF-2A | 1/2-20 UNF-2A | G1/8-28 A GAS | 24 | 24 | 28,5 | 14 |
8 | 5/16 | 8 | 5/16 | 61110340813 | 1/2-20 UNF-2A | 1/2-20 UNF-2A | G1/4-19 A GAS | 27 | 27 | 31,5 | 19 |
8 | 5/16 | 8 | 5/16 | 61110340817 | 1/2-20 UNF-2A | 1/2-20 UNF-2A | G3/8-19 A GAS | 28,5 | 28,5 | 36,5 | 22 |
10 | 3/8 | 10 | 3/8 | 61110341013 | 9/16-18 UNF-2A | 9/16-18 UNF-2A | G1/4-19 A GAS | 27 | 27 | 31,5 | 19 |
10 | 3/8 | 10 | 3/8 | 61110341017 | 9/16-18 UNF-2A | 9/16-18 UNF-2A | G3/8-19 A GAS | 28,5 | 28,5 | 36,5 | 22 |
10 | 3/8 | 10 | 3/8 | 61110341021 | 9/16-18 UNF-2A | 9/16-18 UNF-2A | G1/2-14 A GAS | 31 | 31 | 43 | 27 |
12 | 1/2 | 12 | 1/2 | 61110341213 | 3/4-16 UNF-2A | 3/4-16 UNF-2A | G1/4-19 A GAS | 31,5 | 31,5 | 33,5 | 19 |
12 | 1/2 | 12 | 1/2 | 61110341217 | 3/4-16 UNF-2A | 3/4-16 UNF-2A | G3/8-19 A GAS | 31,5 | 31,5 | 36,5 | 22 |
12 | 1/2 | 12 | 1/2 | 61110341221 | 3/4-16 UNF-2A | 3/4-16 UNF-2A | G1/2-14 A GAS | 34 | 34 | 43 | 27 |
12 | 1/2 | 12 | 1/2 | 61110341226 | 3/4-16 UNF-2A | 3/4-16 UNF-2A | G3/4-14 A GAS | 37 | 37 | 49 | 36 |
14÷16 | 5/8 | 14÷16 | 5/8 | 61110341617 | 7/8-14 UNF-2A | 7/8-14 UNF-2A | G3/8-19 A GAS | 36,5 | 36,5 | 39,5 | 22 |
14÷16 | 5/8 | 14÷16 | 5/8 | 61110341621 | 7/8-14 UNF-2A | 7/8-14 UNF-2A | G1/2-14 A GAS | 36,5 | 36,5 | 43 | 27 |
14÷16 | 5/8 | 14÷16 | 5/8 | 61110341626 | 7/8-14 UNF-2A | 7/8-14 UNF-2A | G3/4-14 A GAS | 39,5 | 39,5 | 49 | 36 |
18-20 | 3/4 | 18-20 | 3/4 | 61110342021 | 1″1/16-12 UN-2A | 1″1/16-12 UN-2A | G1/2-14 A GAS | 42 | 42 | 45,5 | 27 |
18-20 | 3/4 | 18-20 | 3/4 | 61110342026 | 1″1/16-12 UN-2A | 1″1/16-12 UN-2A | G3/4-14 A GAS | 42 | 42 | 49 | 36 |
18-20 | 3/4 | 18-20 | 3/4 | 61110342033 | 1″1/16-12 UN-2A | 1″1/16-12 UN-2A | G1″-11 A GAS | 44,5 | 44,5 | 52 | 41 |
22 | 7/8 | 22 | 7/8 | 61110342226 | 1″3/16-12 UN-2A | 1″3/16-12 UN-2A | G3/4-14 A GAS | 44 | 44 | 50,5 | 36 |
25 | 1″ | 25 | 1″ | 61110342526 | 1″5/16-12 UN-2A | 1″5/16-12 UN-2A | G3/4-14 A GAS | 46 | 46 | 52 | 36 |
25 | 1″ | 25 | 1″ | 61110342533 | 1″5/16-12 UN-2A | 1″5/16-12 UN-2A | G1″-11 A GAS | 46 | 46 | 52 | 41 |
25 | 1″ | 25 | 1″ | 61110342542 | 1″5/16-12 UN-2A | 1″5/16-12 UN-2A | G1″1/4-11 A GAS | 51 | 51 | 57 | 50 |
30-32 | 1″1/4 | 30-32 | 1″1/4 | 61110343233 | 1″5/8-12 UN-2A | 1″5/8-12 UN-2A | G1″-11 A GAS | 52 | 52 | 57 | 41 |
30-32 | 1″1/4 | 30-32 | 1″1/4 | 61110343242 | 1″5/8-12 UN-2A | 1″5/8-12 UN-2A | G1″1/4-11 A GAS | 52 | 52 | 57 | 50 |
38 | 1″1/2 | 38 | 1″1/2 | 61110343842 | 1″7/8-12 UN-2A | 1″7/8-12 UN-2A | G1″1/4-11 A GAS | 59 | 59 | 61 | 50 |
38 | 1″1/2 | 38 | 1″1/2 | 61110343848 | 1″7/8-12 UN-2A | 1″7/8-12 UN-2A | G1″1/2-11 A GAS | 59 | 59 | 61 | 60 |
8 | 5/16 | 8 | 5/16 | 6111034080821 | 1/2-20 UNF-2A | 1/2-20 UNF-2A | G1/2-14 A GAS | 31 | 31 | 43 | 27 |
8 | 5/16 | 18-20 | 3/4 | 6111034082021 | 1/2-20 UNF-2A | 1″1/16-12 UN-2A | G1/2-14 A GAS | 34 | 42 | 45,5 | 27 |
10 | 3/8 | 8 | 5/16 | 6111034100813 | 9/16-18 UNF-2A | 1/2-20 UNF-2A | G1/4-19 A GAS | 27 | 27 | 31,5 | 19 |
10 | 3/8 | 10 | 3/8 | 6111034101026 | 9/16-18 UNF-2A | 9/16-18 UNF-2A | G3/4-14 A GAS | 34,5 | 34,5 | 49 | 36 |
10 | 3/8 | 14÷16 | 5/8 | 6111034101621 | 9/16-18 UNF-2A | 7/8-14 UNF-2A | G1/2-14 A GAS | 31,5 | 36,5 | 43 | 27 |
10 | 3/8 | 18-20 | 3/4 | 6111034102021 | 9/16-18 UNF-2A | 1″1/16-12 UN-2A | G1/2-14 A GAS | 34,5 | 42 | 45,5 | 27 |
12 | 1/2 | 6 | 1/4 | 6111034120617 | 3/4-16 UNF-2A | 7/16-20 UNF-2A | G3/8-19 A GAS | 31,5 | 29 | 36,5 | 22 |
14÷16 | 5/8 | 8 | 5/16 | 6111034160821 | 7/8-14 UNF-2A | 1/2-20 UNF-2A | G1/2-14 A GAS | 36,5 | 31 | 43 | 27 |
14÷16 | 5/8 | 12 | 1/2 | 6111034161217 | 7/8-14 UNF-2A | 3/4-16 UNF-2A | G3/8-19 A GAS | 36,5 | 34 | 39,5 | 22 |
18-20 | 3/4 | 18-20 | 3/4 | 6111034202017 | 1″1/16-12 UN-2A | 1″1/16-12 UN-2A | G3/8-19 A GAS | 42 | 42 | 42 | 22 |
25 | 1″ | 38 | 1″1/2 | 6111034253848 | 1″5/16-12 UN-2A | 1″7/8-12 UN-2A | G1″1/2-11 A GAS | 54,5 | 59 | 61 | 60 |
30-32 | 1″1/4 | 30-32 | 1″1/4 | 61110343226 | 1″5/8-12 UN-2A | 1″5/8-12 UN-2A | G3/4-14 A GAS | 52 | 52 | 54,5 | 36 |
Recensioner
Det finns inga recensioner än.