Artikelnummer | DN | Tum | Dash | T | A | B | ES | CH |
FJH11B0304 | 5 | 3/16″ | 03 | 7/16″ – 20 | 19,5 | 8,5 | 11,11 | 14 |
FJH11B0404 | 6 | 1/4″ | 04 | 7/16″ – 20 | 20,8 | 8,5 | 14 | 14 |
FJH11B0405 | 6 | 1/4″ | 04 | 1/2″ – 20 | 21,5 | 9,5 | 14 | 17 |
FJH11B0406 | 6 | 1/4″ | 04 | 9/16″ – 18 | 22 | 9,5 | 14 | 19 |
FJH11B0506 | 8 | 5/16″ | 05 | 9/16″ – 18 | 20 | 9,5 | 14 | 19 |
FJH11B0604 | 10 | 3/8″ | 06 | 7/16″ – 20 | 22 | 8,5 | 17 | 14 |
FJH11B0605 | 10 | 3/8″ | 06 | 1/2″ – 20 | 22,5 | 9,5 | 17 | 17 |
FJH11B0606 | 10 | 3/8″ | 06 | 9/16″ – 18 | 23 | 9,5 | 17 | 19 |
FJH11B0608 | 10 | 3/8″ | 06 | 3/4″ – 16 | 26 | 10,7 | 19 | 22 |
FJH11B0610 | 10 | 3/8″ | 06 | 7/8″ – 14 | 28,5 | 12,7 | 22 | 27 |
FJH11B0612 | 10 | 3/8″ | 06 | 1.1/16″ – 12 | 33,5 | 14,3 | 27 | 32 |
FJH11B0806 | 12 | 1/2″ | 08 | 9/16″ – 18 | 23,5 | 9,5 | 19 | 19 |
FJH11B0808 | 12 | 1/2″ | 08 | 3/4″ – 16 | 26,5 | 10,7 | 19 | 22 |
FJH11B0810 | 12 | 1/2″ | 08 | 7/8″ – 14 | 28,5 | 12,7 | 22 | 27 |
FJH11B0812 | 12 | 1/2″ | 08 | 1.1/16″ – 12 | 34 | 14,3 | 27 | 32 |
FJH12B0816 | 12 | 1/2″ | 08 | 1.5/16″ – 12 | 36 | 16 | 32 | 38 |
FJH11B1008 | 16 | 5/8″ | 10 | 3/4″ – 16 | 27,4 | 10,7 | 22 | 22 |
FJH11B1010 | 16 | 5/8″ | 10 | 7/8″ – 14 | 28,8 | 12,7 | 22 | 27 |
FJH11B1012 | 16 | 5/8″ | 10 | 1.1/16″ – 12 | 34 | 14,3 | 27 | 32 |
FJH11B1210 | 19 | 3/4″ | 12 | 7/8″ – 14 | 35,3 | 12,7 | 27 | 27 |
FJH11B1212 | 19 | 3/4″ | 12 | 1.1/16″ – 12 | 34,5 | 14,3 | 27 | 32 |
FJH11B1214 | 19 | 3/4″ | 12 | 1.3/16″ – 12 | 31 | 14,5 | 30 | 36 |
FJH12B1216 | 19 | 3/4″ | 12 | 1.5/16″ – 12 | 36 | 16 | 32 | 38 |
FJH11B1612 | 25 | 1″ | 16 | 1.1/16″ – 12 | 38 | 14,3 | 32 | 32 |
FJH11B1616 | 25 | 1″ | 16 | 1.5/16″ – 12 | 35,5 | 15,1 | 32 | 38 |
FJH12B2020 | 31 | 1.1/4″ | 20 | 1.5/8″ – 12 | 49,6 | 16 | 41 | 50 |
FJH12B2424 | 38 | 1.1/2″ | 24 | 1.7/8″ – 12 | 56,9 | 18,5 | 50 | 55 |
FJH12B3232 | 51 | 2″ | 32 | 2.1/2″ – 12 | 74 | 24 | 65 | 75 |
Recensioner
Det finns inga recensioner än.