Artikelnummer | DN | Tum | Dash | C | A | B |
SM10B0306 | 5 | 3/16″ | 03 | 6 | 23,5 | 22 |
SM10B0308 | 5 | 3/16″ | 03 | 8 | ||
SM10B0406 | 6 | 1/4″ | 04 | 6 | 28 | 22 |
SM10B0408 | 6 | 1/4″ | 04 | 8 | 30,5 | 24 |
SM10B0410 | 6 | 1/4″ | 04 | 10 | 33 | 27 |
SM10B0412 | 6 | 1/4″ | 04 | 12 | 33 | 27 |
SM10B0510 | 8 | 5/16″ | 05 | 10 | ||
SM10B0512 | 8 | 5/16″ | 05 | 12 | 33,5 | 27 |
SM10B0610 | 10 | 3/8″ | 06 | 10 | 30,5 | 24 |
SM10B0612 | 10 | 3/8″ | 06 | 12 | 30,5 | 24 |
SM10B0614 | 10 | 3/8″ | 06 | 14 | ||
SM10B0615 | 10 | 3/8″ | 06 | 15 | ||
SM10B0812 | 12 | 1/2″ | 08 | 12 | 31 | 24 |
SM10B0814 | 12 | 1/2″ | 08 | 14 | 36 | 29 |
SM10B0815 | 12 | 1/2″ | 08 | 15 | 32 | 25 |
SM10B0816 | 12 | 1/2″ | 08 | 16 | 37 | 30 |
SM10B0818 | 12 | 1/2″ | 08 | 18 | ||
SM10B0820 | 12 | 1/2″ | 08 | 20 | ||
SM10B1012 | 16 | 5/8″ | 10 | 12 | ||
SM10B1016 | 16 | 5/8″ | 10 | 16 | ||
SM10B1018 | 16 | 5/8″ | 10 | 18 | 34 | 27 |
SM10B1020 | 16 | 5/8″ | 10 | 20 | 44 | 37 |
SM10B1022 | 16 | 5/8″ | 10 | 22 | ||
SM10B1218 | 19 | 3/4″ | 12 | 18 | 34,5 | 27 |
SM10B1220 | 19 | 3/4″ | 12 | 20 | 44,5 | 36 |
SM10B1222 | 19 | 3/4″ | 12 | 22 | 36,5 | 28 |
SM10B1225 | 19 | 3/4″ | 12 | 25 | 49,5 | 41 |
SM10B1228 | 19 | 3/4″ | 12 | 28 | ||
SM10B1625 | 25 | 1″ | 16 | 25 | 51 | 41 |
SM10B1628 | 25 | 1″ | 16 | 28 | 40 | 30 |
SM10B1630 | 25 | 1″ | 16 | 30 | 54 | 44 |
SM10B1638 | 25 | 1″ | 16 | 38 | ||
SM10B2030 | 31 | 1.1/4″ | 20 | 30 | ||
SM10B2035 | 31 | 1.1/4″ | 20 | 35 | ||
SM10B2038 | 31 | 1.1/4″ | 20 | 38 | ||
SM10B2438 | 38 | 1.1/2″ | 24 | 38 | ||
SM10B2442 | 38 | 1.1/2″ | 24 | 42 |
1-4 Stål, METRISK
METRISK RSL/S- SM10B
Från: 12,00 kr
Presskoppling utan mutter och skärring.
Slangstuds RSL
Slangstuds RSS
Vikt | N/A |
---|---|
Slangdimension | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1", 1.1/4", 1.1/2" |
Rördiameter | 6mm, 8mm, 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 30mm, 35mm, 38mm, 42mm |
Recensioner
Det finns inga recensioner än.